Portfolio
Liquid FI Portfolio ~ Does not include my husband or any joint accounts or assets for privacy.
- If you would like to view my Net Worth.
- Here is why I am focused on Liquid FI.
UPDATED ~ JANUARY 1, 2020
ROTH | ||||||
Symbol | Quantity | Market Value | Cost Basis | Gain/Loss $ | % Of Account | Dividend Yield |
MMM | 17.1017 | $3,017.08 | $2,910.98 | $106.10 | 2.66% | +3.3% |
T | 210.8467 | $8,239.89 | $6,614.98 | $1,624.91 | 7.25% | +5.3% |
ABBV | 58.9396 | $5,218.51 | $4,639.06 | $579.45 | 4.59% | +5.3% |
AFL | 6.1278 | $324.16 | $195.32 | $128.84 | 0.29% | +2% |
MO | 190.1129 | $9,488.53 | $9,425.30 | $63.23 | 8.35% | +6.7% |
AAPL | 10.1078 | $2,968.16 | $1,936.91 | $1,031.25 | 2.61% | +1.1% |
BBL | 77 | $3,619.77 | $3,535.80 | $83.97 | 3.19% | +5.7% |
AVGO | 1 | $316.02 | $258.39 | $57.63 | 0.28% | +4.1% |
CVS | 51.2752 | $3,809.23 | $2,792.72 | $1,016.51 | 3.35% | +2.7% |
XOM | 229.4299 | $16,009.62 | $17,308.84 | -$1,299.22 | 14.09% | +5% |
GIS | 31.1996 | $1,671.05 | $1,269.65 | $401.40 | 1.47% | +3.7% |
JNJ | 110.6184 | $16,135.91 | $14,738.30 | $1,397.61 | 14.20% | +2.6% |
KMI | 41 | $867.97 | $1,302.66 | -$434.69 | 0.76% | +4.8% |
MCD | 40.9596 | $8,094.03 | $3,801.03 | $4,293.00 | 7.12% | +2.5% |
PEP | 22.4832 | $3,072.78 | $2,380.77 | $692.01 | 2.70% | +2.8% |
PM | 32.9798 | $2,806.25 | $2,774.21 | $32.04 | 2.47% | +5.5% |
O | 10.384 | $764.57 | $521.83 | $242.74 | 0.67% | +3.7% |
SPG | 50 | $7,448.00 | $7,372.40 | $75.60 | 6.56% | +5.7% |
KO | 55.1569 | $3,052.93 | $2,982.54 | $70.39 | 2.69% | +2.9% |
UL | 64 | $3,658.88 | $2,593.23 | $1,065.65 | 3.22% | +4% |
VZ | 34.1728 | $2,098.21 | $2,045.17 | $53.04 | 1.85% | +4% |
WPC | 26.3154 | $2,106.28 | $1,617.66 | $488.62 | 1.85% | +5.3% |
VYM | 25.6129 | $2,400.18 | $2,221.79 | $178.39 | 2.11% | +3% |
VOO | 6.1235 | $1,811.33 | $1,028.44 | $782.89 | 1.59% | +1.9% |
Cash & Cash Investments | — | $4,604.17 | — | — | 4.05% | — |
Account Total | — | $113,603.51 | $96,267.98 | $12,731.36 | — | — |
TRADITIONAL | ||||||
Symbol | Quantity | Market Value | Cost Basis | Gain/Loss $ | % Of Account | Dividend Yield |
T | 1 | $39.08 | $38.19 | $0.89 | 0.64% | +5.3% |
XOM | 1.0125 | $70.65 | $70.59 | $0.06 | 1.15% | +5% |
JNJ | 1.0067 | $146.85 | $129.59 | $17.26 | 2.40% | +2.6% |
VTI | 35.8707 | $5,869.16 | $4,576.84 | $1,292.32 | 95.73% | +1.8% |
Cash & Cash Investments | — | $5.49 | — | — | 0.09% | — |
Account Total | — | $6,131.23 | $4,815.21 | $1,310.53 | — | — |
TAXABLE | ||||||
Symbol | Quantity | Market Value | Cost Basis | Gain/Loss $ | % Of Account | Dividend Yield |
XOM | 10 | $697.80 | $694.35 | $3.45 | 1.37% | +5% |
FB | 170 | $34,892.50 | $7,094.31 | $27,798.19 | 68.72% | N/A |
MSFT | 1.0033 | $158.22 | $138.44 | $19.78 | 0.31% | +1.3% |
VTI | 58.0894 | $9,504.59 | $8,001.16 | $1,503.43 | 18.72% | +1.8% |
Cash & Cash Investments | — | $5,518.18 | — | — | 10.87% | — |
Account Total | — | $50,771.29 | $15,928.26 | $29,324.85 | — | — |
TAXABLE | ||||||
VTSAX | 327.629 | $26,108.76 | ||||
6 Comments
Northernlightsinvestment
Nice blog, nice portfolio. Looks a bit like mine :)Keep focused on your goals /Swedish Investor whom used to have relatives in NY.
CanadianPassiveIncome
Fantastic looking portfolio Michelle. not many in the red… Also alot of dividend kings. very nice
keep it up
cheers
ScatteredMom
A am doing my best and am happy with my progress. Still debating on whether or not to sell the last FB shares though. ~ M
Engineering Dividends
Yes, please… would love to make the blogroll. I haven’t put one together myself…maybe one day!
Engineering Dividends
That’s quite the FB position in two different accounts, SM. Love that cost basis. I’m guessing you purchased FB before you decided to go down the DGI route, as it’s your only non-dividend payer.
We’re you looking to build up the Roth account more than the others? Or did it just work out that way?
Is the VTSAX in its own account? It doesn’t appear to have an account name.
Many familiar names overall…. looking good… keep it growing.
scattered mom
Hi,
Yes I purchased FB in my Roth and Taxable account. I have been holding it since their IPO! My husband and I had several thousand shares at one point. We cashed those in 2 years ago. However, my children still hold some in each of their Custodial Accounts. I sold a small amount of theirs for a more DGI focus. Slowly for them.
I do plan to sell it but haven’t pulled the trigger yet. I have all the usual excuses. It was long before I got serious about DGI. I held all of the FANG stocks at one point and traded in and out of Tesla. I’ve done very well with that one and Elon Musk. I don’t want the additional stress of timing the market for that one any more. I’ve lost interest in doing so.
As for my Roth and Traditional it kind of worked out that way. Considering filling my Traditional this year for tax purposes. I’ll need to check to see if their are income limits when filing joint returns plus my husband investing in his 401K and IRA.
And VTSAX is my individual account and taxable. I am not particularly skilled with uploading speadsheets I will have to look into that.
I am only including accounts that are separate from my husband and children for the purpose of my Liquid FI portfolio to keep things simple.
I am working on my blogroll…I’d like to include you if you don’t mind.
*This should all be in my next post. Maybe if I actually type it all out I can straighten it out in my Scattered mind. Thanks for the idea and for stopping by!
~ M 😉